Statutory Assessment Data: 2023/24
To view our School Performance Tables, on the Department for Education website, click here.
Reception: Good Level of Development (GLD)
School | National Average |
Working at the Expected Level | Working at the Expected Level |
55% | 68% |
Y1 Phonics Screening Check
School | National Average |
Working at the Expected Level | Working at the Expected Level |
68% | 80% |
Y1 Phonics Screening Check - Y2 retakes
School | National Average |
Working at the Expected Level | Working at the Expected Level |
97% | 91% |
End of KS1 SATs results
| Working at Age Related Expectations | Working at Greater Depth |
School | National Average | School | National Average |
Reading | 55% | 71% | 17% | 19% |
Writing | 48% | 62% | 3% | 8% |
Maths | 48% | 71% | 17% | 15% |
RWM Combined | 41% | 57% | 3% | 6% |
Y4 Multiplication Check
| School | National |
% of pupils scoring full marks (25/25) | 55% | 34% |
Average Score (out of 25) | 22 | 20.6 |
End of KS2 SATs results
| Working at Age Related Expectations | Working at Greater Depth | Average Scaled Score |
School | National Average | School | National Average | School | National Average |
Reading | 52% | 74% | 10% | 28% | 100.7 | 105 |
Writing | 66% | 72% | 3% | 12% | N/A | N/A |
GPS | 66% | 72% | 31% | 31% | 104.5 | 105 |
Maths | 69% | 73% | 21% | 23% | 104.4 | 104 |
RWM Combined | 38% | 61% | 0% | 7% | N/A | N/A |
Science | 83% | 81% | N/A | N/A | N/A | N/A |
KS2 Progress Scores
Reading | -4.3 |
Writing | -1.4 |
Maths | -1.5 |